<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{&#160;Informatics&#160;Overload&#160;}</title>
	<atom:link href="http://andrewmeyerhoff.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://andrewmeyerhoff.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Needle in a hay stack: Advanced Search Techniques to Use on Your Information Quests</title>
		<link>http://andrewmeyerhoff.net/blog/archives/68</link>
		<comments>http://andrewmeyerhoff.net/blog/archives/68#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nerd Quest]]></category>
		<category><![CDATA[Boolean Algebra]]></category>
		<category><![CDATA[google ninja]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://andrewmeyerhoff.net/blog/?p=68</guid>
		<description><![CDATA[I initially made this as an advance search cheat sheet  guide for someones internal search engine, but soon after my sister asked me for something like this as well. I went ahead and changed my original substantially so I could share it with everyone. The first section covers some  Boolean Algebra (graphically)  to help you [...]]]></description>
		<wfw:commentRss>http://andrewmeyerhoff.net/blog/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://andrewmeyerhoff.net/blog/archives/1</link>
		<comments>http://andrewmeyerhoff.net/blog/archives/1#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Hello World scripts]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Nerd Quest]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[VB]]></category>

		<guid isPermaLink="false">http://andrewmeyerhoff.net/blog/?p=1</guid>
		<description><![CDATA[Hello all, I will be posting on many topics in the coming months; topics surrounding informatics, programming/web programming, Information design, and other Nerdy delicacies. In honor of this goal I have decided to post a hello world script in a couple of the languages I&#8217;ve picked up over the years: Programming: JAVA:  /*************************************************************************   * [...]]]></description>
		<wfw:commentRss>http://andrewmeyerhoff.net/blog/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

